Pricing
Only when the vibe is right
Home is for weekdays only
Mostly found on highways
Home is optional
| Casual Wanderer | Weekend Cruiser | Highway Hopper | Road Warrior | |
|---|---|---|---|---|
| Usage | ||||
| Free trips (first time) | 1 | 3 | 5 | 7 |
| Trips included | 1 / trip | 25 / mo | 45 / mo | 95 / mo |
| Soft cap | 2 / week | |||
| Validity | Per trip | 30 days | 30 days | 30 days |
| Trip Intelligence | ||||
| Kilometer estimation | ||||
| Battery estimation (with Elevation) | ||||
| Charging time & cost | ||||
| Toll cost | ||||
| Round trips | ||||
| Multi-stops (Waypoints) | ||||
| CarPlay / Android Auto | ||||
| Live charger availability | ||||
| Web planner access | ||||
| Trip Priority | ||||
| Basic trip | ||||
| Minimal detour | ||||
| Lowest cost | ||||
| Comfort stop | ||||
| Reliability trip | ||||
| Rewards & Loyalty | ||||
| EVolt rewards multiplier | 1x | 1x | 1.5x | 2x |
| New feature drops | ||||
Usage
Trip Intelligence
Trip Priority
Rewards & Loyalty